# Atom Family

> `atom-family@1.0.0`

The Atom Family is the product brand for the convergent-systems.co *-atoms catalog ecosystem. 25 catalog sites (schema-atoms, brand-atoms, theme-atoms, etc.) share this visual identity: the Deep Space canvas, molecular mark, Frost Cyan primary, Solar Gold accent, and Ember Orange warmth.


**Tags:** `atom-family`, `atoms-ecosystem`, `dark-first`

## Atoms

### Palette

**Convergent Deep Space** · `convergent-deep-space@1.0.0` · MIT

> Dark-first palette extracted from the Convergent Systems brand site (convergent-systems.co). Deep-space blue-blacks for the canvas, cool off-white for text, and three vibrant accents — cyan, gold, orange — each with a softer hover variant. The gold accent is the brand's signature, used in the hexagonal-spiral mark. Designed for dark mode; light-mode role mappings provide a sensible inversion (cream canvas, deep-space text) while preserving the same three accent hues so the brand identity survives a mode switch. 

### Fonts

| Role | Font | License | Classification |
|------|------|---------|----------------|
| `heading` | **Inter** `(inter@1.0.0)` | OFL-1.1 | sans-serif |
| `body` | **Inter** `(inter@1.0.0)` | OFL-1.1 | sans-serif |

## Swatches

| ID | Name | Value |
|----|------|-------|
| `deep-space-0` | Deep Space 0 (canvas) | `#07090F` |
| `deep-space-1` | Deep Space 1 | `#0B1020` |
| `deep-space-2` | Deep Space 2 | `#11182C` |
| `snow-0` | Snow 0 (foreground) | `#EEF1F7` |
| `snow-1` | Snow 1 (muted) | `#A4ADBF` |
| `snow-2` | Snow 2 (muted-soft) | `#7D8699` |
| `frost-cyan` | Frost Cyan | `#5CD6FF` |
| `frost-cyan-soft` | Frost Cyan Soft (hover) | `#8DE4FF` |
| `solar-gold` | Solar Gold | `#F4C75E` |
| `solar-gold-soft` | Solar Gold Soft | `#FFD982` |
| `ember-orange` | Ember Orange | `#FF8A3D` |
| `ember-orange-soft` | Ember Orange Soft | `#FFB070` |
| `hairline-faint` | Hairline Faint | `#FFFFFF14` |
| `hairline-strong` | Hairline Strong | `#FFFFFF24` |
| `pure-white` | Pure White | `#FFFFFF` |
| `pure-black` | Pure Black | `#000000` |
| `parchment-canvas` | Parchment Canvas (light bg) | `#F9F7F0` |
| `parchment-surface` | Parchment Surface | `#FDFCF7` |

## Mode role mappings

### Light mode

| Role | Swatch | Hex |
|------|--------|-----|
| `background` | `parchment-canvas` | `#F9F7F0` |
| `surface` | `parchment-surface` | `#FDFCF7` |
| `surface-elevated` | `pure-white` | `#FFFFFF` |
| `text-primary` | `deep-space-0` | `#07090F` |
| `text-secondary` | `deep-space-1` | `#0B1020` |
| `text-tertiary` | `snow-2` | `#7D8699` |
| `primary` | `frost-cyan` | `#5CD6FF` |
| `primary-hover` | `frost-cyan-soft` | `#8DE4FF` |
| `accent` | `solar-gold` | `#F4C75E` |
| `accent-hover` | `solar-gold-soft` | `#FFD982` |
| `warning` | `ember-orange` | `#FF8A3D` |
| `warning-hover` | `ember-orange-soft` | `#FFB070` |
| `mark` | `solar-gold` | `#F4C75E` |

### Dark mode

| Role | Swatch | Hex |
|------|--------|-----|
| `background` | `deep-space-0` | `#07090F` |
| `surface` | `deep-space-1` | `#0B1020` |
| `surface-elevated` | `deep-space-2` | `#11182C` |
| `text-primary` | `snow-0` | `#EEF1F7` |
| `text-secondary` | `snow-1` | `#A4ADBF` |
| `text-tertiary` | `snow-2` | `#7D8699` |
| `primary` | `frost-cyan` | `#5CD6FF` |
| `primary-hover` | `frost-cyan-soft` | `#8DE4FF` |
| `accent` | `solar-gold` | `#F4C75E` |
| `accent-hover` | `solar-gold-soft` | `#FFD982` |
| `warning` | `ember-orange` | `#FF8A3D` |
| `warning-hover` | `ember-orange-soft` | `#FFB070` |
| `mark` | `solar-gold` | `#F4C75E` |
| `hairline` | `hairline-faint` | `#FFFFFF14` |
| `hairline-strong` | `hairline-strong` | `#FFFFFF24` |

## Brand semantic roles

### Colors

| Role | Swatch | Hex |
|------|--------|-----|
| `background` | `deep-space-0` | `#07090F` |
| `surface` | `deep-space-1` | `#0B1020` |
| `surface-elevated` | `deep-space-2` | `#11182C` |
| `text-primary` | `snow-0` | `#EEF1F7` |
| `text-secondary` | `snow-1` | `#A4ADBF` |
| `text-tertiary` | `snow-2` | `#7D8699` |
| `primary` | `frost-cyan` | `#5CD6FF` |
| `primary-hover` | `frost-cyan-soft` | `#8DE4FF` |
| `accent` | `solar-gold` | `#F4C75E` |
| `accent-hover` | `solar-gold-soft` | `#FFD982` |
| `warning` | `ember-orange` | `#FF8A3D` |
| `identity` | `frost-cyan` | `#5CD6FF` |
| `on-identity` | `deep-space-0` | `#07090F` |
| `mark` | `solar-gold` | `#F4C75E` |

## Assets

### Favicon (`favicon`)

32px 4-dot rounded-rect mark for browser tabs and app icons

- `dark` · light-on-dark · mode: any · — · `assets/favicon.svg`

### Hero Mark (`logo-mark`)

120px 4-dot mark with glow halos for page heroes

- `dark` · light-on-dark · mode: any · — · `assets/mark.svg`

### Atom Family Icon (`logo`)

Molecular A-frame logo, icon-only variant

- `dark` · light-on-dark · mode: any · — · `assets/atom-family-icon.svg`

### Atom Family Wordmark (`logo`)

Molecular A-frame logo with ATOMS wordmark

- `dark` · light-on-dark · mode: any · — · `assets/atom-family-wordmark.svg`

## Provenance

- **Source:** <https://convergent-systems.co>
- **License:** `MIT`
- **Attribution:** Atom Family brand identity. Part of the convergent-systems.co atoms ecosystem. Trademarks and design rights belong to Convergent Systems Co. 

---

*Generated by the brand-atoms converter. Source: `atom-family@1.0.0` from the encyclopedia.*
